Liquid Assets Membership
Customized allocations are only the beginning...
Join our Liquid Assets Membership and become an extended member of our winery family with insider perks including:
Opt for our winemaker’s selected allocation or select only the wines you want. You will receive an email from us prior to each shipment explaining how you can tailor your order or default to our winemaker’s exclusive Sonoma County offerings. Need more wine? You can always contact us if your cellar is running low.
Join now to begin enjoying your benefits immediately.
To view our Fall Newsletter from 2022 click here. In addition, please check out our 2023 Cellaring Guide for recommendations on when to drink, keep, or decant the wines in your Lambert Bridge Collection.
Signature Membership*
Join Red & White OR Join Red Only
Our most exclusive membership. Signature Members receive a host of complimentary benefits and first access to rare wines which often sell out before release. This is the best way to expand and diversify your cellar.
Signature Members receive six shipments: January, March, May, June, September, + November — 72 bottles annually.
*Limited Memberships Available
Take a Virtual Tour of our estate Signature House
SIGNATURE BENEFITS
- Two complimentary nights per year in our two-bedroom, two-bathroom Signature House on property. Take a virtual tour here.
- Exclusive access to golf at Mayacama Golf Club with our Vice President + General Manager.
- Unlimited complimentary tastings in our private Cellar Room and Barrel Room for up to (6) guests.
- One complimentary picnic experience per year in our garden for up to (6) guests.
- Four (4) complimentary tickets to Liquid Assets summer + holiday parties.
- Ability to customize all of your wine shipments.
- Complimentary tastings for up to (6) of your referred guests.
- Complimentary shipping on all allocations + orders.
- Two (2) complimentary tickets to our invitation only Premium + Signature Member Event.
- Concierge service for planning your wine country getaway.
- Priority access to limited release wines.
Shipment Schedule
Due to our very limited production, our release schedule is subject to change based on vintage yield for certain varieties.
Red
JANUARY | 2023
*2020 Le Pont Lambert | Bordeaux, France | 2 bottles
2019 Cabernet Franc, Sonoma County | 5 bottles
2018 Petit Merle, Sonoma County | 5 bottles
MARCH | 2023
2021 Zinfandel, Monte Rosso Vineyard | 4 bottles
*2021 Zinfandel, Old Vine | 4 bottles
2019 Cabernet Sauvignon, Limited Selection | 4 bottles
MAY | 2023
2021 Zinfandel, Rockpile Vineyard | 6 bottles
2021 Zinfandel, Maple Vineyard | 6 bottles
JUNE | 2023
2019 Petite Sirah, Winery Ranch | 12 bottles
SEPTEMBER | 2023
2021 Zinfandel, Rockpile Vineyard | 2 bottles
2021 Zinfandel, Maple Vineyard | 2 bottles
2019 Crane Creek Cuvée, Sonoma County | 2 bottles
2019 Merlot, Sonoma County | 2 bottles
2019 Cabernet Franc, Sonoma County | 2 bottles
2018 Cabernet Sauvignon, Limited Selection | 1 bottle
2018 Cabernet Sauvignon, Sonoma County | 1 bottle
NOVEMBER | 2023
2018 Merlot, Sonoma County | 8 bottles
2018 Cabernet Sauvignon, Sonoma County | 4 bottles
*new release wine
Red & White
JANUARY | 2023
*2020 Le Pont Lambert | Bordeaux, France | 2 bottles
2021 Viognier, Sonoma County | 4 bottles
2021 Cuvée Blanc, Sonoma County | 4 bottles
2018 Petit Merle, Sonoma County | 2 bottles
MARCH | 2023
2021 Chardonnay, Sonoma County | 6 bottles
2021 Zinfandel, Monte Rosso Vineyard | 2 bottles
*2021 Zinfandel, Old Vine | 2 bottles
2019 Cabernet Sauvignon, Limited Selection | 2 bottles
MAY | 2023
2021 Zinfandel, Rockpile Vineyard | 2 bottles
2021 Zinfandel, Maple Vineyard | 2 bottles
2021 Chardonnay, Sonoma County | 6 bottles
2019 Cabernet Sauvignon, Limited Selection | 2 bottles
JUNE | 2023
2019 Petite Sirah, Winery Ranch | 6 bottles
2022 Semillon, Sei Querce Vineyards | 2 bottles
2022 Sauvignon Blanc, Sei Querce Vineyards | 2 bottles
2022 Sauvignon Blanc, Bevill Vineyard | 2 bottles
SEPTEMBER | 2023
2022 Semillon, Sei Querce Vineyards | 1 bottle
2022 Sauvignon Blanc, Sei Querce Vineyards | 1 bottle
2022 Sauvignon Blanc, Bevill Vineyard | 2 bottles
2019 Crane Creek Cuvée, Sonoma County | 2 bottles
2019 Merlot, Sonoma County | 3 bottles
2019 Cabernet Franc, Sonoma County | 2 bottles
2018 Petit Verdot, Sonoma County | 1 bottle
NOVEMBER | 2023
2021 Blanc de Blancs Sparkling Wine, Sonoma County | 2 bottles
2021 Chardonnay, Chambers Vineyard | 4 bottles
2018 Merlot, Sonoma County | 3 bottles
2018 Cabernet Sauvignon, Sonoma County | 3 bottles
*new release wine
Classic Membership
Join Red & White OR Join Red Only
A terrific way to build a starter cellar of Lambert Bridge wines. The Classic Membership level is fully customizable allowing maximum flexibility to adjust your order to the wines you like most.
Classic Members receive four shipments: January, March, September, + November — 24 bottles annually.
CLASSIC BENEFITS
- Access to member exclusive wines and the ability to customize your shipments.
- Complimentary tastings in our Tasting Room for four (4).
- Member pricing on elevated tastings + exclusive events.
- Two (2) complimentary tickets to Liquid Assets summer + holiday parties.
- One complimentary tasting for up to four of your referred guests.
- Optional Summer Allocation in June.
- Optional Will-Call pick up available for local members.
Shipment Schedule
Due to our very limited production, our release schedule is subject to change based on vintage yield for certain varietals.
Red
JANUARY | 2023
*2020 Le Pont Lambert | Bordeaux, France | 2 bottles
2019 Cabernet Franc, Sonoma County | 3 bottles
2018 Petit Merle, Sonoma County | 2 bottles
MARCH | 2023
2021 Zinfandel, Monte Rosso Vineyard | 1 bottle
*2021 Zinfandel, Old Vine | 3 bottles
2019 Cabernet Sauvignon, Limited Selection | 2 bottles
SEPTEMBER | 2023
2021 Zinfandel, Monte Rosso Vineyard | 1 bottle
2021 Zinfandel, Rockpile Vineyard | 1 bottle
2019 Crane Creek Cuvée, Sonoma County | 1 bottle
2019 Merlot, Sonoma County | 2 bottles
2018 Cabernet Sauvignon, Limited Selection | 1 bottle
NOVEMBER | 2023
2018 Merlot, Sonoma County | 4 bottles
2018 Cabernet Sauvignon, Sonoma County | 2 bottles
*new release wine
Red & White
JANUARY | 2023
*2020 Le Pont Lambert | Bordeaux, France | 2 bottles
2021 Viognier, Sonoma County | 2 bottles
2021 Cuvée Blanc, Sonoma County | 2 bottles
MARCH | 2023
2021 Chardonnay, Sonoma County | 3 bottles
*2021 Zinfandel, Old Vine | 2 bottles
2019 Cabernet Sauvignon, Limited Selection | 1 bottle
SEPTEMBER | 2023
2022 Sauvignon Blanc, Bevill Vineyard | 1 bottle
2021 Zinfandel, Maple Vineyards | 1 bottle
2019 Merlot, Sonoma County | 2 bottles
2019 Cabernet Franc, Sonoma County | 1 bottle
2019 Cabernet Sauvignon, Sonoma County | 1 bottle
NOVEMBER | 2023
2021 Blanc de Blancs Sparkling Wine, Sonoma County | 2 bottles
2021 Chardonnay, Chambers Vineyard | 1 bottle
2018 Merlot, Sonoma County | 2 bottles
2018 Cabernet Sauvignon, Sonoma County | 1 bottle
*new release wine